Achievements
Patents
Project Title | Patent Title | Filed/Granted | FY of Priority date |
An integrative computational/experimental Workflow for enzyme development | Machine learning based enzyme evolution | Patent filed | 2022 |
An integrative computational/experimental Workflow for enzyme development | An Improved Galactose Oxidase Enzyme Panel For Oxidation Of Secondary Alcohols | Patent filed | 2022 |
Novel PAT Sensor | Design of array of micro ring resonators with different series of resonance wavelengths to reconstruct the input spectrum | Patent filed | 2021 |
Novel PAT Sensor | A Novel Artificial Neural Network-based On-chip Spectrometer | Patent filed | 2020 |
Particle Engineering to Enable Drug Product Performance | Apparatus for Forming Compartments and Methods Thereof | Patent filed | 2020 |
Particle Engineering to Enable Drug Product Performance | Apparatus for Generating Droplets of Fluid Mixtures | Patent filed | 2020 |
Publications
Entry | Publication Title | Status |
1 | Synthesis of a-tertiary amines by polysulfide anions photocatalysis via single-electron-transfer and hydrogen atom-transfer in relays (Authors: Haoyu Li and Shunsuke Chiba) | Chem Catalysis, 2(5), 1128-1142. |
2 | From Platform to Knowledge Graph: Evolution of Laboratory Automation (Authors: Jiaru Bai, Liwei Cao, Sebastian Mosbach, Jethro Akroyd, Alexei A. Lapkin, and Markus Kraft) | JACS Au 2022, 2, 2, 292–309 https://doi.org/10.1021/jacsau.1c00438 |
3 | Pharmaceutical Manufacturing in Singapore: Toward a Sustainable Future (Author: Keith Carpenter) | ACS Sustainable Chem. Eng. 2021, 9, 38, 12729–12732 |
4 | A Machine Learning-Enabled Autonomous Flow Chemistry Platform for Process Optimization of Multiple Reaction Metrics (Authors: Mohammed I. Jeraal, Simon Sung, Alexei A. Lapkin) | Chemistry—Methods 2021, 2, 71–77 |
5 | Polysulfide Anions as Visible Light Photoredox Catalysts for Aryl Cross-Couplings (Authors: Haoyu Li, Xinxin Tang, Jia Hao Pang, Xiangyang Wu, Edwin K. L. Yeow, Jie Wu, Shunsuke Chiba) | J. Am. Chem. Soc. 2021, 143, 1, 481–487 |
6 | Cloud-inspired multiple scattering for light intensified photochemical flow reactors (Authors: Lu Zheng, Hansong Xue, Wai Kuan Wong, Hui Cao, Jie Wu, Saif A. Khan) | React. Chem. Eng., 2020, 5, 1058–1063 |
7 | Membrane fouling mechanisms by BSA in aqueous-organic solvent mixtures (Authors:M.B. Tanis-Kanbur, N.R.Tamilselvam and J.W. Chew) | Journal of Industrial and Engineering Chemistry,2022 |
8 | Organic Solvent Permeation Through Negatively Charged Graphene Oxide Membrane (Authors:M. Dahanayaka and J.W. Chew) | ACS Sustainable Chem. Eng. 2022 |
9 | Influence of foulant particle shape on membrane fouling in dead-end microfiltration (Authors: H.T. Lay, R. Wang and J.W. Chew) | Journal of Membrane Science, 647, 120265, 2022 |
10 | Mechanistic insights into the membrane fouling mechanism during ultrafiltration of high-concentration proteins via in-situ Electrical Impedance Spectroscopy (EIS) (Authors: H.J. Tanudjaja, A.Q.Q. Ng and J.W. Chew) | Journal of Industrial and Engineering Chemistry, 106, Pages 429-448, 2021 |
11 | Investigation of surfactant-membrane interaction using molecular dynamics simulation with umbrella sampling (Authors: Y. Ma, S. Velioglu, T.A. Trinh, R. Wang and J.W. Chew) | ACS ES&T Engineering, 1, 10, 1470-1480, 2021. |
12 | Internal membrane fouling by proteins during microfiltration (Authors: H.T. Lay, R.J.E. Yeow, A.L. Zydney, R. Wang and J.W. Chew) | Journal of Membrane Science,637, 119589, 2021 |
13 | Molecular dynamics study on membrane fouling by oppositely charged proteins (Authors:Y. Ma, A.L. Zydney, R. Wang and J.W. Chew) | AIChE Journal, e17335, 2021 |
14 | Molecular Dynamics Investigation of Membrane Fouling in Organic Solvents (Authors: Y. Ma, S. Velioglu, Z. Yin, R. Wang and J.W. Chew | Journal of Membrane Science, 632, 119329, 2021 |
15 | Crosslinked Polycarbonate Microfiltration Membrane with Improved Solvent Resistance (Authors: C.S. Ong, H.T. Lay, N.R. Tamilselvam and J.W. Chew | Langmuir, 37, 13, 4025-4032, 2021 |
16 | Membrane fouling by lysozyme: effect of local interaction (Authors: Y. Ma, A.L. Zydney and J.W. Chew) | AIChE Journal, e17212, 2021 |
17 | Membrane fouling by mixtures of oppositely charged particles (Authors: H.T. Lay, R. Wang and J.W. Chew) | Journal of Membrane Science, 625, 119093, 2021. |
18 | Economic Analysis of Membrane-Based Separation of Biocatalyst:Mode of Operation and Stage Configuration (Authors: MSR Sridhar Kapavarapu, Yunqiao Ma, Suraj Vasudevan, and Jia Wei Chew) | Industrial & Engineering Chemistry Research-https://doi.org/10.1021/acs.iecr.2c00598 |
A*STAR celebrates International Women's Day

From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.