Biosciences, Bioinformatics and Biomedicine | ||||
Name | Links | Category | Restricted License | GPU Acceleration |
Abyss | High-Throughput | |||
Adam | High-Throughput | |||
Bowtie2 | High-Throughput | |||
Burrow-Wheeler | High-Throughput | |||
Delly | High-Throughput | |||
Fastp | High-Throughput | |||
GATK3 | High-Throughput | |||
GATK4 | High-Throughput | |||
Pear | High-Throughput | |||
Sambamba | High-Throughput | |||
Selscan | High-Throughput | |||
Beagle-lib | Linkage/ | |||
RAxML | Linkage/ | |||
Maxquant | Mass Spectrometry | Maxquant Freeware Software License | ||
Autodock-vina | Molecular Docking | |||
Blast | Sequence Analysis | |||
Diamond | Sequence Analysis | |||
Magicblast | Sequence Analysis | |||
Meme | Sequence Analysis | |||
rDock | Structural Biology | |||
Canu | Third generation | |||
Circlator | Third generation | |||
DALIGNER | Third generation | |||
DBG2OLC | Third generation | |||
Flye | Third generation | |||
MHAP | Third generation | |||
Miniasm | Third generation | |||
Raven | Third generation | |||
SMARTdenovo | Third generation | |||
SPAdes | Third generation | |||
Wtdbg2 | Third generation | |||
Cromwell | Workflow manager | |||
Nextflow | Workflow manager | |||
Snakemake | Workflow manager |
Engineering Sciences | ||||
Name | Links | Category | Restricted License | GPU Acceleration |
OpenFOAM | CAE, CFD and Engineering | |||
ABINIT | Chemistry | |||
Atomic Simulation Environment | Chemistry | |||
CP2K | Chemistry | |||
GPAW | Chemistry | |||
Libxc | Chemistry | |||
NWChem | Chemistry | |||
Psi4 | Chemistry | |||
Q-Chem | Chemistry | End users require valid unlimited-core license | ||
WRF | Geosciences | |||
GROMACS | Molecular Dynamics | |||
LAMMPS | Molecular Dynamics | |||
NAMD | Molecular Dynamics | Non- commercial use |
Libraries | ||||
Name | Links | Category | Restricted License | GPU Acceleration |
oneDNN | Homepage | AI, Machine and Deep Learning | ||
Boost | Data and I/O | |||
HDF5 | Data and I/O | |||
NetCDF | Data and I/O | |||
NetCDF Fortran | Data and I/O | |||
Parallel HDF5 | Data and I/O | |||
Armadillo | Math and Numerical Libraries | |||
ARPACK-NG | Math and Numerical Libraries | |||
FFTW | Math and Numerical Libraries | |||
GNU Scientific Library | Math and Numerical Libraries | |||
Intel MKL | Math and Numerical Libraries | Available to end users via. A*CRC site license | ||
METIS | Math and Numerical Libraries | |||
PLASMA | Math and Numerical Libraries | |||
qrupdate | Math and Numerical Libraries | |||
SCOTCH | Math and Numerical Libraries | |||
SuiteSparse | Math and Numerical Libraries | |||
Intel MPI | MPI Libraries | Available to end users via. A*CRC site license | ||
mpi4py | MPI Libraries | |||
MVAPICH2 | MPI Libraries | |||
OpenMPI | MPI Libraries | |||
SGI MPT and SHMEM | MPI Libraries | Closed source, for use on Stratus HPC system. |
Compilers and Languages | ||||
Name | Links | Category | Restricted | GPU |
GNU Compiler |
| Compilers | ||
Intel Compilers |
| Compilers | Available to end | |
Intel SPMD |
| Compilers | ||
GNU Octave |
| Scientific / Programming | ||
Intel Distribution |
| Scientific / Programming | ||
Python | Scientific / Programming | |||
R | Scientific / Programming |
Tools | ||||
Name | Links | Category | Restricted | GPU |
CMake | Development Tools | |||
EasyBuild |
| Development Tools | ||
GNU |
| Development Tools | ||
Intel Parallel |
| Development Tools | Available to end | |
ImageMagick |
| Graphics and | ||
ParaView |
| Graphics and | ||
PAPI |
| Performance Tools | ||
SGI MPI |
| Performance Tools | Closed source, | |
SGI MPI |
| Performance Tools | Closed source, | |
Valgrind |
| Performance Tools | ||
hwloc |
| System Tools | ||
Singularity |
| System Tools |
A*STAR celebrates International Women's Day

From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.