A*STAR PATENTS
Disclaimer: This database may contain patents not available for licensing.
Patent Number | Patent Title | Abstract |
---|---|---|
Patent Number | Patent Title | Abstract A device for extracting at least one analyte may include: a sample reservoir configured to contain a sample comprising at least one target analyte and interfering materials; at least one extraction chamber connected to the sample reservoir; at least one porous structure lining one or more sides of the at least one extraction chamber; and a voltage source configured to provide a first voltage and a second voltage, wherein, when the first voltage is provided, the at least one target analyte and the interfering materials move towards the at least one extraction chamber or to a predetermined area from the at least one extraction chamber, wherein, when the second voltage is provided, the interfering materials pass through and exit the at least one extraction chamber, and the at least one target analyte is stopped from exiting the at least one extraction chamber by means of the at least one porous structure. |
Patent Number | Patent Title | Abstract A THz photomixer emitter is disclosed. The emitter comprises a photoconductive material, an antenna structure, and an electrode array. The electrode array is disposed such that an electric field associated with photocarriers generated in the photoconductive material is coupled to the antenna for emission of a THz wave via the antenna structure. The electrode array is configured such that an electric field resonance pattern of the electrode array is substantially aligned with an emission field pattern of the antenna structure. |
Patent Number | Patent Title | Abstract The present disclosure relates to a polymer material comprising mesopores extending between melamine-formaldehyde co-polymer nano-particles and wherein micropores extend within the co-polymer nano-particles, methods of producing the same and uses thereof. |
Patent Number | Patent Title | Abstract In various embodiments, a method of controlling a station may be provided. The method may include receiving a first signal from an access point, the first signal including information indicating a time period. The method may further include deactivating the station after receiving the first signal and before expiry of the time period. The method may also include activating the station upon expiry of the time period. |
Patent Number | Patent Title | Abstract A method of isolating exosomes includes conducting at least one purification step in the presence of an organic zwitterion having a molecular weight of less than about 350 Daltons, a buffering pK of a negatively charged portion of the organic zwitterion is at least one full pH unit below an operating pH at which the at least one purification step is conducted, and a buffering pK of the positively charged portion of the organic zwitterion is at least one full pH unit above the operating pH. |
Patent Number | Patent Title | Abstract In various embodiments, a method of controlling a motor and motor control system may be provided. The method may include applying exciting pulse-width-modification (PWM) or continuous sinusoidal voltages to a motor. The method may further include measuring one or more the applied exciting voltages to the motor. The method may further include measuring one or more currents from the motor. The method may also include calculating one or more back electromotive force (BEMF) voltages based on the one or more currents. The method may include adjusting the exciting voltages based on the one or more back electromotive force (BEMF) voltages and the phase angle difference between the calculated back EMF voltages and the measured currents. The motor control system may include the various detecting circuits of the exciting voltages and the motor currents from the motor with low pass filters. |
Patent Number | Patent Title | Abstract The present disclosure provides an understanding of the regulation of the developmental phases of stem cells and their induction into relevant cell lineages, such as primitive streak, endoderm, mesoderm, or subterrotories of endoderm's. In particular, the present disclosure provides methods, culture medium and kits for the maintenance and differentiation of stem cells into relevant cell lineages. |
Patent Number | Patent Title | Abstract The present disclosure relates to a process for making a branched copolymer comprising reacting polymer monomers with macro-azo polyethylene glycol (PEG) initiators and cross-linkers, in the presence of a chain transfer agent, wherein said process comprises the step of traditional radical polymerization. The process further comprises a step of dialysis to obtain polymer nano-particles. The process further comprises the step of loading the polymer nanoparticles with a hydrophobic compound. The present disclosure also relates to the use of the polymer nanoparticles for the slow release of a hydrophobic compound in a neutral or alkaline environment or the fast release of a hydrophobic compound in an acidic environment. |
Patent Number | Patent Title | Abstract Methods for reduction of aggregate levels in antibody and other protein preparations comprising the steps of treatment with an organic multivalent cation (e.g., ethacridine, chlorhexidine, or polyethylenimine) and treatment with a composition having a combination of surfaces bearing electronegative chemical moieties and surfaces bearing electropositive chemical moieties. |
Patent Number | Patent Title | Abstract According to embodiments of the present invention, a pixel arrangement is provided. The pixel arrangement includes a plurality of pixels arranged adjacent to each other; and a substrate configured to receive the plurality of pixels, wherein each pixel of the plurality of pixels comprises a plurality of optical cells electrically coupled to each other; and an electrical interconnection electrically isolated from the plurality of optical cells, the electrical interconnection arranged to provide electrical communication between two separate conducting terminals external to the pixel. |
A*STAR celebrates International Women's Day

From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.